Eligible system 7
NES/Famicom
Every accepted version
Collection coverage 0.9% — 10 of 1086 checkable games fully owned
- 1086 eligible games
- 10 fully owned games
- 3 partial games
- 1073 missing games
- 0 ambiguous games
- 0 unverifiable games
Game audit
| Artwork | Game | ID | Status | Metadata | Accepted hashes | Actions |
|---|---|---|---|---|---|---|
| ~Hack~ Angry Birds | 5799 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Arkanoid: Amiga Alternate Levels | 17410 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Bald Bull's Punch-Out!! | 33769 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Blaster Master: Pimp Your Ride | 15983 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Blaster Master: The Lost Key | 28048 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Bowser's Jumping Challenge | 8414 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Castlevania II: Subotai's Hunt | 28951 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Castlevania: Chorus of Mysteries | 6380 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Castlevania: The Holy Relics | 11655 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Castlevania: The Last Tear | 21380 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Celeste Mario's Zap & Dash! | 25038 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Chocobo Kwehst | 11118 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Color a Ninja | 16253 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Deadpool | 14628 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Deadpool Hardcore Edition | 15732 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Difficult? Punch-Out!! | 40860 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Donkey Kong Country NES Edition | 33105 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Dragoon X Omega I - Gold Edition: Amnethen Apocalypse | 20087 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Dragoon X Omega II: Easy Mode | 20271 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Extra Mario Bros. | 5288 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Final Fantasy ++ | 7924 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Final Fantasy Elements | 27537 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Final Fantasy VII: Advent Children | 2137 | Missing | Not evaluated | 0 of 3 present | Explain result · RA hashes· Search web | |
| ~Hack~ Final Fantasy: Age of WarMECH | 19851 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Final Fantasy: Economic Collapse | 33664 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Final Strikyu | 13383 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Ghostbusters Remastered | 14692 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Ghosts 'n Goblins: Powered Up!! | 38255 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Glass Joe's Punch Out!! | 34399 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Gun.Smoke: Hell's Maw | 32823 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Hoshi wo Miru Hito: Bad Ebuna Patch 2 | 11062 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Hotel Mario II | 18530 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Junkoid | 20085 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Kamikaze Bros. 3 | 16608 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Kirby's Halloween Adventure | 20071 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Letty9 | (9) | 17058 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Manall's FF1 | 24944 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mario Adventure | 4994 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mario Adventure III | 30984 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mega Man 1: Limbo Edition | 21928 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mega Man 2: Rockman no Constancy: Hard Mode | 24096 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mega Man 3: Revamped | 15922 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mega Man 4: Voyage | 8036 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mega Man CX | 8810 | Missing | Not evaluated | 0 of 4 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mega Man Ultra | 7519 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mega Man V: Second Strike - Protoman Edition | 12810 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mega Man Wily's Conquest II: Hyper Edition Turbo! | 19750 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mega Man: Indonesian Artifact | 16783 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mega Man: Ultra Challenge | 20046 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Megaman 1: Speed Bomber | 23768 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Megaman 1: The New Lands | 14752 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Megaman 1: The New Lands Remastered | 24043 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Megaman in SMB1 | 16514 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ MegaMari | 18308 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Metroid: Rogue Dawn | 9597 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mike Tyson's Punch-Out!!?? | 34327 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mini Kaizo Bros. 3 | 17307 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mini Lunar Ball | 29858 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Mother: 25th Anniversary Edition | 5175 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ My Little Pony: Dr. Discord's Conquest | 8493 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ NES Mario Kart | 15647 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Nightmare Punch-Out!! | 34493 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Ninja Gaiden Upgrade A | 28203 | Missing | Not evaluated | 0 of 12 present | Explain result · RA hashes· Search web | |
| ~Hack~ Ninja Gaiden: Dragon Scroll | 13422 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Present Panic: A Princess Adventure | 20504 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Puresabe Kirby's Adventure Hack | 14604 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman 2: Basic Master | 5759 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman 2: Basic Master (1.2) | 1690 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman 2: Gray Zone | 11075 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman 2: StalkerMaestro vs The Rockmen | 26493 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman 3: Claw | 7716 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman 3: The Last of Mushroom Kingdom?! | 18976 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman 4: Burst Chaser X Air Sliding | 14496 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman 4: Minus Infinity | 7242 | Missing | Not evaluated | 0 of 6 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman 5: Air Sliding | 16500 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman 5: Double Jumper | 29752 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman 6: Unique Harassment | 14751 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman Classical | 30194 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman Cross X | 5242 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman Gaiden | 8723 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman L | 8933 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman no Constancy | 5678 | Missing | Not evaluated | 0 of 3 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman: Claw | 8751 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman: Claw 2 | 9899 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Rockman: New Year's | 18463 | Missing | Not evaluated | 0 of 13 present | Explain result · RA hashes· Search web | |
| ~Hack~ SMB Extended | 24044 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Sonic the Hedgehog Vol. 2 | 31880 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Super Ale Bros. Redux | 27345 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Super Calm Bros. 3 | 16612 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Super Diego Bros. 1 & 2 | 17054 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Super Mario Bros. 2 Squared: Return to Subcon | 13455 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Super Mario Bros. 3: A New Journey | 13345 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Super Mario Bros. 3: Xmas Edition | 11838 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Super Mario Bros. 3Mix | 5299 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Super Mario Bros. Special: 35th Anniversary Edition | 10349 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Super Mario Unlimited: Deluxe | 9904 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Super Sheffy Bros. 3 | 16538 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Teenage Super Ninja Plumbers | 20561 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Adventure of Mario | 39071 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Adventures of Jerry Mouse: The Rescue of Nibbles | 16203 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Battle of Olympus: Item Randomizer | 27741 | Missing | Not evaluated | 0 of 3 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Beatles: Adventures in Pepperland | 18176 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Guardian Legend Secret Edition | 5992 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Legend of Banjo | 10401 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Legend of Iowa | 15960 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Legend of Zelda: A New Light | 17050 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Legend of Zelda: Ancient Dungeon | 21877 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Legend of Zelda: Fall of Hyrule | 24943 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Legend of Zelda: Journey of a Day | 16780 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Legend of Zelda: Link's Shadow | 15967 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Legend of Zelda: Shadow of Night | 19538 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ The Legend of Zelda: Winter Solstice | 5303 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Toad's Christmas Adventure | 9113 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Toadette's Christmas Adventure | 9112 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Tower RE | 5608 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Ultima: Exodus Remastered | 16120 | Missing | Not evaluated | 0 of 4 present | Explain result · RA hashes· Search web | |
| ~Hack~ Ultimate Mortal Kombat 3 | 17372 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Vegetable Valley Nightmare | 6392 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Virtual Boy Mario | 16596 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Vs. Airman | 22089 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Hack~ Zelda Challenge: Outlands | 4993 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Zelda II: Amida's Curse | 18288 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Zelda II: Boss Endurance | 26884 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Zelda II: Life is Meaningless | 7131 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Zelda II: Monster Festival | 38346 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Zelda II: Ocarina of Time | 17102 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Zelda II: Resurrection of Ganon | 26276 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Zelda II: The Nightmare of Ganon | 11689 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Zelda II: The Triforce of Courage | 24139 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Hack~ Zelda: The Legend of Link | 4992 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ ~Demo~ Blockage | 18346 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ ~Demo~ ChronoKnight | 30909 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ ~Demo~ DUNE 2: Sand Emperor | 18341 | Missing | Not evaluated | 0 of 3 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ ~Demo~ Pizza Portals | 17423 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ ~Demo~ Super Bat Puncher | 11833 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ ~Demo~ The Secret of NecroNancy | 25033 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ ~Prototype~ The Wit.nes | 17391 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ ~Prototype~ Touhou Rououmu | 17452 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ 2048 | 6070 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ 5-STAR | 25398 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ 8-Bit Rhythm Land | 17691 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ 8BIT Music Power | 20555 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ A Nightmare on Elm Street: Son of a Hundred Maniacs Demake | 21431 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Alfonzo's Arctic Adventure | 17809 | Missing | Not evaluated | 0 of 3 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ All Hell Unleashed Ver 6.66 | 33482 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Alter Ego | 8170 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Alwa's Awakening | 17952 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Anguna: Scourge of the Goblin King | 22519 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Astro Ninja Man | 9523 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Battle Kid 2: Mountain of Torment | 7248 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Battle Kid: Fortress of Peril | 5090 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Beer Slinger | 14920 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Blade Buster | 5073 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Böbl | Bobl | 4902 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Bootèe | Bootee | 13792 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Bowels of the Beast | 25595 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Candyman: Be My Victim Demake | 22418 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Carpet Shark | 17614 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Celeste Classic | 25608 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Chase | 8180 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Cheril in the Cave | 7241 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Chicken of the Farm | 37807 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Coin World | 21495 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Cookie Clicker | 13393 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ CrazyBus | 34141 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ CUBE | 33107 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ D-Pad Hero | 4599 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ D-Pad Hero 2 | 4598 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Donsol | 28976 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Driar | 6764 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Dungeons & DoomKnights | 22575 | Missing | Not evaluated | 0 of 3 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Eskimo Bob | 17677 | Missing | Not evaluated | 0 of 3 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Euchre | 6036 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Falling | 5173 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Famidash | 29741 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Family Picross | 14917 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Filthy Kitchen | 8356 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Fish | 28261 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Five Nights at Freddy's: NES | 34510 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Flappy Bird (INioreh) | 21475 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Flappy Bird (jwarby) | 21433 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ For the Birds VI | 28136 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Friday The 13th: Return To Camp Blood Demake | 21402 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ From Below | 20038 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Fruit Shinobi | 22543 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Garbage Pail Kids: Mad Mike and the Quest for Stale Gum | 25230 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Gotta Protectors: Amazon's Running Diet | 4551 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Graveyard Dude | 28990 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Gruniożerca | 14017 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Gruniożerca 2: The Great Cavy Rescue! | 11831 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Gruniożerca 3: The Great Cavy Clean-Up! | 14015 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Gunhawk | 32821 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Halloween: October 31st Demake | 21370 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Hyperbeatz | 5839 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ I Wanna Flip the Sky | 13428 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Indivisible | 11142 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Irritating Ship | 22294 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Jay and Silent Bob: Mall Brawl | 16742 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Jet-Paco: Hyper Special Space Agent! | 11079 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Kid Funky | 17764 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ KiraKira Star Night AC | 20513 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ KiraKira Star Night DX | 20517 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Lala the Magical | 4851 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ LAN Master | 13326 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Larry and the Long Look for a Luscious Lover | 17703 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Lawn Mower | 12819 | Missing | Not evaluated | 0 of 2 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Lights Out | 41176 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Little Sisyphus | 27867 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Lizard | 16276 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ Micro Mages | 14336 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ MiedoW | Cheril's Nightmares | 17077 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
| ~Homebrew~ MilioNESy | 4122 | Missing | Not evaluated | 0 of 1 present | Explain result · RA hashes· Search web | |
